Here is Product Details Sticky Short Info
Find in this page:
Product Information
| Per | Ανά 100g |
|---|---|
| Energy kj | 2189kJ |
| Energy kcal | 524kcal |
| Total Fats | 28g |
| from which saturated fats | 14g |
| Carbohydrates | 61g |
| Sugars | 30g |
| Protein | 6g |
| Dietary Fiber | 1.8g |
Nutrition
| Per | Ανά 100g |
|---|---|
| Energy kj | 2189kJ |
| Energy kcal | 524kcal |
| Total Fats | 28g |
| from which saturated fats | 14g |
| Carbohydrates | 61g |
| Sugars | 30g |
| Protein | 6g |
| Dietary Fiber | 1.8g |
Contains: Gluten, Eggs, Milk
Allergens
Contains: Gluten, Eggs, Milk
Παράγεται στην Ιταλία από την FORNO BONOMI, Loc. Vazzi 7, 37028, Roverè Veronese (VR) ITALY, +39 045 6509300.
Πληροφορίες προμηθευτή
Παράγεται στην Ιταλία από την FORNO BONOMI, Loc. Vazzi 7, 37028, Roverè Veronese (VR) ITALY, +39 045 6509300.

